(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Catherine Herady & Christophe Lejosne | 61.5 | |
2nd | Jean Marc Piat & Vikroam Rampersad | 62.7 | |
3rd | Emmanuel Corneillet & Jean Francois Guidez | 63.6 | |
4th | Ian Espitalier Noel & Raoul Gufflet | 63.6 | |
5th | John De Robillard & Jean Francois Leclezio | 63.7 | |
6th | Herbert De Robillard & Hubert De Speville | 63.9 | |
7th | Razia Currimjee & Philippe Doger De Speville | 64.2 | |
8th | Laurent Debacker & Ritish Venkamah | 64.3 | |
9th | Cyrille Dordain & Patrice Perdrau | 64.3 | |
10th | Keith Josephine & Vishnoo Seeneevassen | 64.9 | |
11th | Jerome Faure & Guillaume Philippe Graffeille | 65 | |
12th | William De Robillard & Nicolas Gaud | 65.3 | |
13th | Caroline Gassauer V & Christof Gassauer V | 65.4 | |
14th | Sameer Delaporte V & Myles Harel | 65.8 | |
15th | Gauthier Alessandri V & Loic Csizmadia | 65.9 | |
16th | Dave Axten V & Malan Gideon | 66.4 | |
17th | Laetitia Nau Halimi & Rodolphe Tyack | 66.5 | |
18th | Christophe Luneau & Gregory Tocque | 67 | |
19th | Peter Noel & Theeran Krishna Sithanen | 67.6 | |
20th | Jean Christophe Cluzeau & Jean Francois Merven | 67.7 | |
21st | Jaganadhen Chellapen & Jill Metha V | 67.9 | |
22nd | Alban Blandin De Chalain & Nicolas De Chalain | 68.7 | |
23rd | Evelyne Forget V & Patrick Philogene | 68.9 | |
24th | Philippe Ginsberg & Nathan Ginsberg V | 69 | |
25th | Roland Espitalier Noel & Jean Noel Lennon | 69.2 | |
26th | Appanah Seetapah & Vidoula Seetapah | 69.4 | |
27th | Abdool Kadell & Djamil Remodkhan | 69.8 | |
28th | Remi Desvaux De Marigny & Ivan Montocchio | 70 | |
29th | Kamla Beeharry & Ita Tacoor V | 70 | |
30th | Kathy Peters & Stephane Peters | 70.3 | |
31st | Gilles Borelli & Arnaud Halimi | 70.5 | |
32nd | Marc Amelot & Stephane Turin | 70.8 | |
33rd | Vincent Cavalot & Bernard Ramen | 70.9 | |
34th | Pierre Joubert & Steve Wearner V | 71 | |
35th | Roger Bigainon V & Jean Pierre Liu V | 71.2 | |
36th | Edward Sardes & Richard Toussaint | 71.4 | |
37th | Olaf Boulle & Julien Ribet V | 71.6 | |
38th | Thierry Javourez & Ghislaine Javourez | 71.6 | |
39th | Roy Maurer & Sharon Thompson | 71.8 | |
40th | Krisnanand Viraj Koonja & Neeraj Mounien | 71.9 | |
41st | Nathalie De Tomasi v & Rory Leader | 72.1 | |
42nd | Arnaud Bettan V & Pierre Chauveau | 72.3 | |
43rd | William Duthie & John Mc Hardy | 72.4 | |
44th | Claudy Etinnette & Kervin Magdelaine | 73.4 | |
45th | Arnaud De Nooy V & Bernard Futter V | 73.9 | |
46th | Michael Descombes & Cyril Oudin V | 74.3 | |
47th | Eric De Chalain & Dominique Vaudin | 74.4 | |
48th | Aroumoughum Chinatamby & Guy Kan Wah | 74.4 | |
49th | Vidya Bissessur - Louvet & Christian Louvet | 75.2 | |
50th | Arlette Chung & Edith Turin | 75.5 | |
51st | Mario Derungs & Jacques Regis | 75.8 | |
52nd | Brigitte Luypaert & Elizabeth Michiels V | 75.8 | |
53rd | Vincent Sadi Robert Guevorts & Jean Francois Riviere | 75.9 | |
54th | Christopher Graham & Mike Parry V | 76.3 | |
55th | Henri De Tonge V & Virginie De Tonge V | 76.7 | |
56th | Federic Bestel & Hansraz Mulloo | 77.1 | |
57th | Daryl Csizmadia & Jerome Espitalier Noel | 78 | |
58th | Mireille Masson & Vivian Masson | 78.5 | |
59th | Ilse Uerlings & Rene Uerlings | 79.2 | |
60th | Jennifer Ahnee V & Michel Ahnee V | 79.5 | |
61st | Philippe Meliet & Sylvie Meliet V | 80.9 | |
62nd | Maurice Beker & Antoine Delaporte V | 82.2 | |
63rd | Arnaud Luppens & Yann Vaillard | DQ | No Score on Hole 18 and its a Sign score card |
Page will refresh results automatically for one hour